WORLD   PEACE
In the Philosophy of the Herald of the Coming Good
 
Home NGO
 Status
 Memorandum &
 Articles of Association
Humanitarian
Project Plan
Certificate of
Registration
Info-Corner
 
   
 
WELCOME TO OUR INFO-MATRIX E-PLATFORM (IMEP)
Posts, News & Links

In the Spirit of Volunteerism and the Herald of the Coming Good - We Help and Share !
 
World Peace News

 


1st Annual Commemoration of WARP SUMMIT 2014
(September 18, 2015): 18th September 2015 is the 1st Annual Commemoration of WARP Summit 2014 which took place in Seoul, South Korea on 18th September 2014.  .......  Read More




Dialogue of Scriptures and Peace
(April 18, 2015) : A Dialogue of Scriptures and Peace organized by HWPL Malaysia (Alliance of Religions Peace Office) took place at 2:00 pm on 18 April 2015 in Hotel Sentral, Bricksfield, Kuala Lumpur.   ........ Read More




Vision and Purpose of the World Alliance of Religions' Peace Summit (September 22, 2014) : "Vision and Purpose of the World Alliance of Religions' Peace Summit. World Alliance of Religions: A Glorious Milestone that will Change Humanity." Today, it is thought that roughly 70 percent of the world's population claims ....... Read More



World Peace : A Congratulatory Message to the WARP Summit 2014 at Seoul, South Korea
(September 21, 2014) : A Congratulatory Speech by Dr. Tan Man Ho at the World Alliance of Religions, Peace Summit 2014.  The event took place on September 17-19 in the year 2014 ....... Read More


Peace Meet in the Historic City of Melaka

(July 5, 2014) : A Peace Meet took place at 4:00 pm on 5 July 2014 in Kings Green Hotel in the Historic City of Melaka, Malaysia between Dr. Tan Man Ho, President of World Peace Assembly of Malaysia and Mr. Seo Dae-Han, Director of IPYG South Busan, South Korea. ....... Read More




A Message from South Busan, IPYG

(May 30, 2014) : Mr. Man Hee Lee, the chairman of Heavenly Culture, World Peace, Restoration of Light (“HWPL”) laid a white rose in the Palm of Peace – a statue located in the National Palace of Guatemala City. It was the first time since 2011, ....... Read More




World Peace :  Commemorating the 1st anniversary of the International Peace Youth Walk for World Peace and Restoration 2013
(
May 25, 2014) : A Peace Message from Dr. Tan Man Ho, President of World Peace Assembly of Malaysia Commemorating the 1st Anniversary of the International Peace Youth Walk for World Peace and Restoration 2013 with IPYG ....... Read More




Indigenous Peoples of Malaysia

(January 20, 2014) : A knowledge, attitude and practice (KAP) survey is a representative study of a specified population in order to assess the extent and collect information on range of one's understanding, positive, negative or neutral attitude and action or a behaviour with regard to a particular topic – in this case minor illness (WHO, 2008). ....... Read More



 
United Nations Department of Economics & Social Affairs (UN DESA) News

2023


DESA Voice January 2023 Vol.27

DESA Voice February 2023 Vol.27
   
2022
   

DESA Voice December 2022 Vol.26
 
   

DESA Voice June 2022 Vol.26 No.06

DESA Voice July-August 2022 Vol.25


DESA Voice March 2022 Vol.26 No.03


DESA Voice April 2022 Vol.26 No.04

2021


DESA Voice December 2021 Vol.25 No.12 


DESA Voice July 2021 - Vol.25 No.7


DESA Voice November 2021 - Vol.11 No. 25


DESA Voice February 2021 - Vol.25 No.02


DESA Voice April 2021 - Vol.25 No.04

2020


DESA Voice September 2020 - Vol.24 No.09


DESA Voice December 2020 - Vol.24 No. 12


DESA Voice July 2020 - Vol.24 No.07


DESA Voice August 2020 - Vol.24 No.08


DESA Voice May 2020 - Vol.24, No.06


DESA Voice June 2020 - Vol.24, No.06


DESA Voice March 2020 Vol.24, No.03


DESA Voice April 2020 - Vol.24, No.04


DESA Voice January 2020 - Vol.24, No.01


DESA Voice February 2020 - Vol.24, No.02

2019


DESA Voice December 2019 - Vol.23, No.12


DESA Voice October 2019 - Vol.23, No.10


DESA Voice November 2019 - Vol.23, No.11


DESA Voice April 2019 - Vol.23, No.04


DESA Voice June 2019 - Vol.23, No.06


DESA Voice January 2019 - Vol.23, No.01


DESA Voice February 2019 - Vol.23, No.02

2018


DESA Voice September 2018 - Vol.22, No.09


DESA Voice November 2018 - Vol.22, No.11


DESA Voice July 2018 - Vol.22, No.07


DESA Voice August 2018 - Vol.22, No.08


DESA Voice January 2018 - Vol.22, No.01


DESA Voice June 2018 - Vol.22, No.06

2017


DESA Voice November 2017 - Vol.21, No.11


DESA Voice August 2017 - Vol. 21, No. 8


DESA Voice September 2017 - Vol. 21, No. 9


DESA Voice February 2017 - Vol. 21, No. 2


DESA Voice March 2017 - Vol. 21, No. 3

2016


DESA Voice December 2016 - Vol. 20, No. 12


DESA Voice October 2016 - Vol. 20, No. 10


DESA Voice November 2016 - Vol. 20, No. 11


DESA Voice August 2016 - Vol. 20, No. 08


DESA Voice September 2016 - Vol. 20, No. 09


DESA Voice June 2016 - Vol. 20, No. 06


DESA Voice July 2016 - Vol. 20, No. 07


DESA Voice April 2016 - Vol. 20, No. 04


DESA Voice May 2016 - Vol. 20, No. 05


DESA Voice February 2016 - Vol. 20, No. 02


DESA Voice March 2016 - Vol. 20 No. 03

2015


DESA News September 2015 - Vol. 19, No. 09


DESA News December 2015 - Vol. 19 No. 12


DESA News June 2015 - Vol. 19, No. 06


DESA News August 2015 - Vol. 19, No. 08


DESA News April 2015 - Vol. 19, No. 04


DESA News May 2015 - Vol. 19, No. 05


DESA News February 2015 - Vol. 19, No. 02


DESA News March 2015 - Vol. 19, No. 03

2014


DESA News December 2014 - Vol. 18, No. 12


DESA News September 2014 - Vol. 18, No. 09


DESA News October 2014 - Vol. 18, No. 10


DESA News July 2014 - Vol. 18, No. 07


DESA News August 2014 - Vol. 18, No. 08


DESA News March 2014 - Vol. 18, No. 03


DESA News April 2014 - Vol. 18, No. 04

Transcend Media Service (TMS)

   

Dr. Tan Man Ho (Middle) with Antonio C. S. Rosa (Right), Editor of TRANSCEND Media Service/WPAM Photo

 

A  
ACADEMIA-KNOWLEDGE-SCHOLARSHIP ACTIVISM
AFRICA ANALYSIS
ANARCHISM
ANGLO AMERICA
ANIMAL RIGHTS / VEGETARIANISM ANNOUNCEMENTS
APPEALS ARTS
ASIA & THE PACIFIC  
   
B  
BALKANS & EASTERN EUROPE BIOGRAPHIES
BRICS BY TRANSCEND MEMBERS
BIG BROTHER / SPYING /  
SURVEILLANCE / WHISTLEBLOWING  
   
C  
CAPITALISM CENTRAL ASIA
CIVIL SOCIETY COMMENTARY ARCHIVES
CONFLICT RESOLUTION / COOPERATIVISM
MEDIATION  
CURRENT AFFAIRS  
   
D  
DEVELOPMENT  
   
E  
ECONOMICS EDITORIAL
EDUCATION ENVIRONMENT
EUROPE ENERGY
EXPOSURE AND EXPOSÉS  
   
F  
FEATURED RESEARCH PAPER  
   
G  
GENETIC ENGINEERING  
   
H  
HEALTH HISTORY
HUMAN RIGHTS  
   
I  
IN-DEPTH VIDEOS IN FOCUS
IN ORIGINAL LANGUAGES INDIGENOUS RIGHTS
INSPIRATIONAL INTERVIEW
IPRA 2014 – 50th ANNIV. CONFERENCE  
   
J  
JOKE OF THE WEEK JUSTICE
K  
KUDANKULAM ANTI-NUCLEAR SATYAGRAHA, INDIA  
   
L  
LATIN AMERICA & THE CARIBBEAN LITERATURE
   
M  
MEDIA MIDDLE EAST & NORTH AFRICA
MILITARISM MUSIC
Music Video of the Week  
   
N  
NEWS NOBEL LAUREATES
NON VIOLENCE  
   
O  
OBITUARIES  
   
P  
PALESTINE / ISRAEL PARADIGM CHANGES
PERMACULTURE POETRY FORMAT
PUBLIC SERVICE  
   
R  
RELIGION REVIEWS
   
S  
SATIRE SCANDINAVIA
SCIENCE SCIENCE / SPIRITUALITY
SEXUALITIES SHORT VIDEO CLIPS
SOCIALISM / MARXISM SPECIAL FEATURE
SPIRITUALITY SPORTS
SPOTLIGHT SURVEILLANCE / SPYING / WHISTLEBLOWING
/ BIG BROTHER
SYRIA IN DEPTH  
   
T  
THE UNITED NATIONS TRADE
TECHNOLOGY TRIVIA
TMS PEACE JOURNALISM TRANSCEND News
   
W  
WEAPONS OF MASS DESTRUCTION  
 
TMS Weekly Digest Archive
2016
  29 February 2016–6 March 2016    
  15 February 2016–21 February 2016   22 February 2016–28 February 2016
  1 February 2016–7 February 2016   8 February 2016–14 February 2016
  18 January 2016–24 January 2016   25 January 2016–31 January 2016
  4 January 2016–10 January 2016   11 January 2016–17 January 2016
2015
  21 December 2015–27 December 2015   28 December 2015–3 January 2016
  7 December 2015–13 December 2015   14 December 2015–20 December 2015
  23 November 2015–29 November 2015   30 November 2015–6 December 2015
  9 November 2015–15 November 2015   16 November 2015–22 November 2015
  26 October 2015–1 November 2015   2 November 2015–8 November 2015
  12 October 2015–18 October 2015   19 October 2015–25 October 2015
  28 September 2015–4 October 2015   5 October 2015–11 October 2015
  14 September 2015–20 September 2015   21 September 2015–27 September 2015
  31 August 2015–6 September 2015   7 September 2015–13 September 2015
  17 August 2015–23 August 2015   24 August 2015–30 August 2015
  3 August 2015–9 August 2015   10 August 2015–16 August 2015
  20 July 2015–26 July 2015   27 July 2015–2 August 2015
  6 July 2015–12 July 2015   13 July 2015–19 July 2015
  22 June 2015–28 June 2015   29 June 2015–5 July 2015
  8 June 2015–14 June 2015   15 June 2015–21 June 2015
  25 May 2015–31 May 2015   1 June 2015–7 June 2015
  11 May 2015–17 May 2015   18 May 2015–24 May 2015
  27 April 2015–3 May 2015   4 May 2015–10 May 2015
  13 April 2015–19 April 2015   20 April 2015–26 April 2015
  30 March 2015–5 April 2015   6 April 2015–12 April 2015
  16 March 2015–22 March 2015   23 March 2015–30 March 2015
  2 March 2015–8 March 2015   9 March 2015–15 March 2015
  16 February 2015–22 February 2015   23 February 2015–1 March 2015
  2 February 2015–8 February 2015   9 February 2015–15 February 2015
  19 January 2015–25 January 2015   26 January 2015–1 February 2015
  5 January 2015–11 January 2015   12 January 2015–18 January 2015
2014
  22 December 2014–28 December 2014   29 December 2014–4 January 2015
  8 December 2014–14 December 2014   15 December 2014–21 December 2014
  24 November 2014–30 November 2014   1 December 2014–7 December 2014
  10 November 2014–16 November 2014   17 November 2014–23 November 2014
  27 October 2014–2 November 2014   3 November 2014–9 November 2014
  13 October 2014–19 October 2014   20 October 2014–26 October 2014
  29 September 2014–5 October 2014   6 October 2014–12 October 2014
  15 September 2014–21 September 2014   22 September 2014–28 September 2014
  1 September 2014–7 September 2014   8 September 2014–14 September 2014
  18 August 2014–24 August 2014   25 August 2014–31 August 2014
  4 August 2014–10 August 2014   11 August 2014–17 August 2014
  21 July 2014–27 July 2014   28 July 2014–3 August 2014
  7 July 2014–13 July 2014   14 July 2014–20 July 2014
  16 June 2014–22 June 2014   30 June 2014–6 July 2014
  2 June 2014–8 June 2014   9 June 2014–15 June 2014
  19 May 2014–25 May 2014   26 May 2014–1 June 2014
  5 May 2014–11 May 2014   12 May 2014–18 May 2014
  21 April 2014–27 April 2014   28 April 2014–4 May 2014
  7 April 2014–13 April 2014   14 April 2014–20 April 2014
  24 March 2014–31 March 2014   31 March 2014–6 April 2014
  10 March 2014–16 March 2014   17 March 2014–23 March 2014
  24 February 2014–2 March 2014   3 March 2014–9 March 2014
  10 February 2014–16 February 2014   17 February 2014–23 February 2014
  27 January 2014–2 February 2014   3 February 2014–9 February 2014
  13 January 2014–19 January 2014   20 January 2014–26 January 2014
  30 December 2013–5 January 2014   6 January 2014–12 January 2014
2013
  16 December 2013–22 December 2013   23 December 2013–29 December 2013
  2 December 2013–8 December 2013   9 December 2013–15 December 2013
  18 November 2013–24 November 2013   25 November 2013–1 December 2013
  4 November 2013–10 November 2013   11 November 2013–17 November 2013
  21 October 2013–27 October 2013   28 October 2013–3 November 2013
  7 October 2013–13 October 2013   14 October 2013–20 October 2013
  23 September 2013–29 September 2013   30 September 2013–6 October 2013
  9 September 2013–15 September 2013   16 September 2013–22 September 2013
  26 August 2013–1 September 2013   2 September 2013–8 September 2013
  12 August 2013–18 August 2013   19 August 2013–25 August 2013
  29 July 2013–4 August 2013   5 August 2013–11 August 2013
  15 July 2013–21 July 2013   22 July 2013–28 July 2013
  1 July 2013–7 July 2013   8 July 2013–14 July 2013
  17 June 2013–23 June 2013   24 June 2013–30 June 2013
  3 June 2013–9 June 2013   10 June 2013–16 June 2013
  20 May 2013–26 May 2013   27 May 2013–2 June 2013
  6 May 2013–12 May 2013   13 May 2013–19 May 2013
  22 April 2013–28 April 2013   29 April 2013–5 May 2013
  8 April 2013–14 April 2013   15 April 2013–21 April 2013
  25 March 2013–1 April 2013   1 April 2013–7 April 2013
  11 March 2013–17 March 2013   18 March 2013–24 March 2013
  25 February 2013–3 March 2013   4 March 2013–10 March 2013
  11 February 2013–17 February 2013   18 February 2013–24 February 2013
  28 January 2013–3 February 2013   4 February 2013–10 February 2013
  14 January 2013–20 January 2013   21 January 2013–27 January 2013
  31 December 2012–6 January 2013   7 January 2013–13 January 2013
2012
  17 December 2012–23 December 2012   24 December 2012–30 December 2012
  3 December 2012–9 December 2012   10 December 2012–16 December 2012
  19 November 2012–25 November 2012   26 November 2012–2 December 2012
  5 November 2012–11 November 2012   12 November 2012–18 November 2012
  22 October 2012–28 October 2012   29 October 2012–4 November 2012
  8 October 2012–14 October 2012   15 October 2012–21 October 2012
  24 September 2012–30 September 2012   1 October 2012–7 October 2012
  10 September 2012–16 September 2012   17 September 2012–23 September 2012
  27 August 2012–2 September 2012   3 September 2012–9 September 2012
  13 August 2012–19 August 2012   20 August 2012–26 August 2012
  30 July 2012–5 August 2012   6 August 2012–12 August 2012
  16 July 2012–22 July 2012   23 July 2012–29 July 2012
  2 July 2012–8 July 2012   9 July 2012–15 July 2012
  18 June 2012–24 June 2012   25 June 2012–1 July 2012
  4 June 2012–10 June 2012   11 June 2012–17 June 2012
  21 May 2012–27 May 2012   28 May 2012–3 June 2012
  7 May 2012–13 May 2012   14 May 2012–20 May 2012
  23 April 2012–29 April 2012   30 April 2012–6 May 2012
  9 April 2012–15 April 2012   16 April 2012–22 April 2012
  26 March 2012–1 April 2012   2 April 2012–8 April 2012
  12 March 2012–18 March 2012   19 March 2012–26 March 2012
  27 February 2012–4 March 2012   5 March 2012–11 March 2012
  13 February 2012–19 February 2012   20 February 2012–26 February 2012
  30 January 2012–5 February 2012   6 February 2012–12 February 2012
  16 January 2012–22 January 2012   23 January 2012–29 January 2012
  2 January 2012–8 January 2012   9 January 2012–15 January 2012
2011
  19 December 2011–25 December 2011   26 December 2011–1 January 2012
  5 December 2011–11 December 2011   12 December 2011–18 December 2011
  21 November 2011–27 November 2011   28 November 2011–4 December 2011
  7 November 2011–13 November 2011   14 November 2011–20 November 2011
  24 October 2011–30 October 2011   31 October 2011–6 November 2011
  10 October 2011–16 October 2011   17 October 2011–23 October 2011
  26 September 2011–2 October 2011   3 October 2011–9 October 2011
  12 September 2011–18 September 2011   19 September 2011–25 September 2011
  29 August 2011–4 September 2011   5 September 2011–11 September 2011
  15 August 2011–21 August 2011   22 August 2011–28 August 2011
  1 August 2011–7 August 2011   8 August 2011–14 August 2011
  18 July 2011–24 July 2011   25 July 2011–31 July 2011
  4 July 2011–10 July 2011   11 July 2011–17 July 2011
  20 June 2011–26 June 2011   27 June 2011–3 July 2011
  6 June 2011–12 June 2011   13 June 2011–19 June 2011
  23 May 2011–29 May 2011   30 May 2011–5 June 2011
  9 May 2011–15 May 2011   16 May 2011–22 May 2011
  25 April 2011–1 May 2011   2 May 2011–8 May 2011
  11 April 2011–17 April 2011   18 April 2011–24 April 2011
  28 March 2011–3 April 2011   4 April 2011–10 April 2011
  14 March 2011–20 March 2011   21 March 2011–28 March 2011
  28 February 2011–6 March 2011   7 March 2011–13 March 2011
  14 February 2011–20 February 2011   21 February 2011–27 February 2011
  31 January 2011–6 February 2011   7 February 2011–13 February 2011
  17 January 2011–23 January 2011   24 January 2011–30 January 2011
  3 January 2011–9 January 2011   10 January 2011–16 January 2011
2010
  20 December 2010–26 December 2010   27 December 2010–2 January 2011
  6 December 2010–12 December 2010   13 December 2010–19 December 2010
  22 November 2010–28 November 2010   29 November 2010–5 December 2010
  8 November 2010–14 November 2010   15 November 2010–21 November 2010
  25 October 2010–31 October 2010   1 November 2010–7 November 2010
  11 October 2010–17 October 2010   18 October 2010–24 October 2010
  27 September 2010–3 October 2010   4 October 2010–10 October 2010
  13 September 2010–19 September 2010   20 September 2010–26 September 2010
  30 August 2010–5 September 2010   6 September 2010–12 September 2010
  16 August 2010–22 August 2010   23 August 2010–29 August 2010
  2 August 2010–8 August 2010   9 August 2010–15 August 2010
  19 July 2010–25 July 2010   26 July 2010–1 August 2010
  5 July 2010–11 July 2010   12 July 2010–18 July 2010
  21 June 2010–27 June 2010   28 June 2010–4 July 2010
  7 June 2010–13 June 2010   14 June 2010–20 June 2010
  24 May 2010–30 May 2010   31 May 2010–6 June 2010
  10 May 2010–16 May 2010   17 May 2010–23 May 2010
  26 April 2010–2 May 2010   3 May 2010–9 May 2010
  12 April 2010–18 April 2010   19 April 2010–25 April 2010
  29 March 2010–4 April 2010   5 April 2010–11 April 2010
  15 March 2010–21 March 2010   22 March 2010–29 March 2010
  1 March 2010–7 March 2010   8 March 2010–14 March 2010
  15 February 2010–21 February 2010   22 February 2010–28 February 2010
  1 February 2010–7 February 2010   8 February 2010–14 February 2010
  18 January 2010–24 January 2010   25 January 2010–31 January 2010
  4 January 2010–10 January 2010   11 January 2010–17 January 2010
  28 December 2009–3 January 2011 (P.1)   28 December 2009–3 January 2010 (P.2)
2009
  14 December 2009–20 December 2009   21 December 2009–27 December 2009
  30 November 2009–6 December 2009   7 December 2009–13 December 2009
  16 November 2009–22 November 2009   23 November 2009–29 November 2009
  2 November 2009–8 November 2009   9 November 2009–15 November 2009
  19 October 2009–25 October 2009   26 October 2009–1 November 2009
  5 October 2009–11 October 2009   12 October 2009–18 October 2009
  21 September 2009–27 September 2009   28 September 2009–4 October 2009
  7 September 2009–13 September 2009   14 September 2009–20 September 2009
  17 August 2009–23 August 2009   24 August 2009–30 August 2009
  3 August 2009–9 August 2009   10 August 2009–16 August 2009
  20 July 2009–26 July 2009   27 July 2009–2 August 2009
  6 July 2009–12 July 2009   13 July 2009–19 July 2009
  22 June 2009–28 June 2009   29 June 2009–5 July 2009
  8 June 2009–14 June 2009   15 June 2009–21 June 2009
  25 May 2009–31 May 2009   1 June 2009–7 June 2009
  11 May 2009–17 May 2009   18 May 2009–24 May 2009
  20 April 2009–26 April 2009   27 April 2009–3 May 2009
  6 April 2009–12 April 2009   13 April 2009–19 April 2009
  23 March 2009–30 March 2009   30 March 2009–5 April 2009
  9 March 2009–15 March 2009   16 March 2009–22 March 2009
  23 February 2009–1 March 2009   2 March 2009–8 March 2009
  9 February 2009–15 February 2009   16 February 2009–22 February 2009
  26 January 2009–1 February 2009   2 February 2009–8 February 2009
  12 January 2009–18 January 2009   19 January 2009–25 January 2009
  29 December 2008–4 January 2009 (P. 2)   5 January 2009–11 January 2009
  22 December 2008–28 December 2008   29 December 2008–4 January 2009 (P. 1)
  8 December 2008–14 December 2008   15 December 2008–21 December 2008
  24 November 2008–30 November 2008   1 December 2008–7 December 2008
  10 November 2008–16 November 2008   17 November 2008–23 November 2008
  27 October 2008–2 November 2008   3 November 2008–9 November 2008
  13 October 2008–19 October 2008   20 October 2008–26 October 2008
  29 September 2008–5 October 2008   6 October 2008–12 October 2008
  8 September 2008–14 September 2008   15 September 2008–21 September 2008

 

 

 

 

 

TOP



Tel/Fax: +607-590 9688      Mobile: +6012 245 5127
Homepage:
htttps://www.tanmanho.com
   E-mail : admin@tanmanho.com
Copyright © Fourthway ManHo Center,  Electronic Publishing,  All rights reserved